Table S 3  Number and quantity(2) of seizures of Class A drugs made by the police and other authorities(1) by drug type
and year, Scotland
          Number and quantity of seizures
                     
Drug type 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                     
Numbers
Cocaine 80 69 117 191 254 328 384 503 651 756
Crack 0 1 2 3 18 34 33 49 79                 59
Heroin 489 738 1,206 1,787 2,424 2,531 2,676 3,000 2,579 2,408
LSD 269 107 139 100 84 54 31 9 7                   7
Ecstasy-type(5) 374 523 889 527 465 752 1,169 1,295 1,308 1,195
Methadone 37 44 112 111 118 114 108 120 124               129
Other Class A 109 89 132 131 94 78 81 62 59                 67
---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
All Class A(3)             1,264             1,493 2,449 2,699 3,113 3,684 4,203             4,697 4,457             4,294
Quantities
Cocaine 3 1                   2                   5                 27                 33                 23                 23                 49                 30
Crack 0 0  0  0  0  0  0                   1                   5                   1
Heroin 3 9                 35                 24                 40               206                 43               111                 97                 96
LSD(4) 8 1                 15                   1  0                   1                   3  0  0                 18
Ecstasy-type(4)(5) 56 126                 99               122                 57                 93               237               338               353               182
Methadone 0 0                   0  0  0                   3                 12                 13                 10                 25
Other Class A 0 0                   0  0  0  0                   2  0  0  0
                     
(1)  Seizures from joint operations involving HM Revenue and Customs and the police are generally recorded against HM Revenue and Customs.
(2)  Drugs are seized in a variety of forms but where possible, for the purpose of this table, amounts have been converted to weights (kg).  Seizures of LSD and MDMA are given in doses.
       Seizures of unspecified quantities are not included.  Less than 50 grams dextromoramide and dipipanone were seized in each year.
(3)  As a seizure can involve more than one drug, figures for individual drugs cannot be added together to produce totals.
(4)  Thousands of doses.
(5)  MDMA up until 1995.