Table A 2 Rates(1) of seizure of controlled drugs by police forces and year
Scotland                 Number of seizures per million population
     
Police force or other authority 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                       
Police and other authorities
Scotland
Central 1,800 2,313 2,144 2,167 2,993 2,189 1,258 2,808 2,355 3,057
Dumfries and Galloway 1,809 2,788 3,050 2,989 3,422 2,800 1,796 2,233 2,695 3,213
Fife 979 1,504 1,433 1,902 1,890 1,547 1,257 1,484 1,680 1,670
Grampian 1,937 2,083 2,569 2,815 3,119 2,712 2,084 2,364 2,660 2,589
Lothian and Borders 1,626 843 1,698 2,729 2,783 3,149 2,804 2,879 3,433 2,436
Northern 1,401 1,655 1,687 1,992 1,432 2,342 1,676 2,484 2,977 3,278
Strathclyde 3,024 3,526 3,571 4,206 4,527 4,325 4,236 4,862 5,622 6,505
Tayside 1,765 2,102 2,450 2,653 3,200 2,750 2,169 2,752 3,356 4,234
Other authorities
----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- -----------
Scotland police total 2,246 2,481 2,717 3,260 3,508 3,367 3,017 3,541 4,074 4,438
                       
(1) These rates are calculated by relating the number of seizures made by each police force to the mid-year population estimates for area: seizures made by H.M. Revenue and Customs, the National Crime Squad and other authorities are not included.