Table 3  Number and quantity(1) of seizures(2) of Class B and C drugs by drug type and year, Scotland
                    Number of seizures and quantity seized in kilograms (unless otherwise specified)                                      
Drug type 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                                                           
Number
Class B drugs
   Amphetamines 1,270 1,525 2,084 2,095 2,102 1,626 634 708 1,001 988 -7
   Barbiturates 0 0 0 0 0 0 0 0 0 0 0
   Cannabis (herbal) 838 583 1,031 574 446 502 401 530 961 1,539 54
   Cannabis plants 302 273 263 191 48 111 81 84 135 158 17
   Cannabis resin 8,713 9,898 9,446 12,567 13,168 12,837 11,869 13,874 15,038 15,860 5
Cannabis total 9,013 9,804 10,202 12,794 13,235 13,136 12,124 14,247 15,353 17,687
   Other Class B 124 115 197 303 348 239 260 223 246 204 -19
   All class B 10,258 11,346 11,666 14,419 15,162 14,144 12,146 14,211 16,500 18,532 7
Class C drugs
   Benzodiazepines 557 288 449 458 649 669 510 596 1,590 1,266 -25
   Temazepam 5 344 624 326 570 279 97 139 183 311 62
   Anabolic steroids 0 0 0 0 0 0 3 4 12 10 -25
   GHB .. .. .. .. .. .. .. .. .. 1 0
   Other Class C 282 154 123 125 115 77 37 29 19 23 5
   All Class C 797 745 1,124 828 1,210 938 604 733 1,742 1,543 -16
 
Quantities
Class B drugs
   Amphetamines                 36                 31                 70             1,761               113                 53 38               119 233               105 -55
   Barbiturates 0 0 0 0 0 0 0 0 0 0 #DIV/0!
   Cannabis (herbal)               104                 18                 90                 67               814                 15 55 262 138 90 -35
   Cannabis plants             3,342             2,519             2,068           34,782           52,906             1,805             1,264             2,092             4,343             2,928 -33
   Cannabis resin               921               354               399             3,603           11,943             1,131 762             9,686 1881 1137 -40
   Other Class B 0 0 0 0 0 0 0 0 0                   1 812
Class C drugs
   Benzodiazepines (3) 1 0 1 0                   1                   2 3 6                   5                   1 -61
   Temazepam 0 0 3 0                 59 0 0 0 0                   1 63
   Anabolic steroids 0 0 0 0 0 0 0 1 9 0 -60
   GHB .. .. .. .. .. .. .. .. .. 0 0
   Other Class C 6 0 1 0 0 0 0 0 0 0 175
(1)  Drugs are seized in a variety of forms but where possible, for the purpose of this table, amounts have been converted to weights (kg), except for cannabis plants where the number of plants is shown.
       Seizures of unspecified quantities are not included.
(2)  As a seizure can involve more than one drug, figures for individual drugs cannot be added together to produce totals.
(3) In 1997 Northern Constabulary reported a seizure of 32,891 plants, while in 1998 Strathclyde reported seizing 51,455 plants.