Table 2 The number and quantity(1)(5) of seizures(2) of Class A drugs by drug type and year, Scotland
                    Number of seizures and quantity seized in kilograms (unless otherwise specified)
Drug type 1994(6) 1995(6) 1996(6) 1997(6) 1998(6) 1999(6) 2000 2001 2002 2003
                     
Number
Cocaine 80 69 117 191 254 328 385 512 665 764 8
Crack 0 1 2 3 18 34 33 49 79                 55 -30
Heroin 489 738 1,206 1,787 2,424 2,531 2678 3,000 2,579             2,408 -12
LSD 269 107 139 100 84 54 31 9 7                   7 -14
Ecstasy-type(3) 374 523 889 527 465 752 1,171 1,297 1,310 1,197 -14
Methadone 37 44 112 111 118 114 108 120 124 130 -2
Other Class A (4) 109 89 132 131 94 78 83 64 62 69 5
All Class A             1,264             1,493 2,449 2,699 3,113 3,684 4,209 4,709 4,468 4,307 -9
Quantity
Cocaine 3 1                   2                   5                 27                 33                 23 32 68 45 -33
Crack 0 0 0 0 0 0 0                   1                   5                   1 -77
Heroin 3 9                 35                 24                 40               206                 43               111                 97                 96 -18
LSD(5) 8 1                 15                   1 0                   1                   3 0 0                 18 -42
Ecstasy-type(3)(5) 56 126                 99               122                 57                 93               237               338 503               182 0
Methadone 0 0                   0 0 0                   3                 12                 13                 10                 25 146
Other Class A 0 0                   0 0 0 0 17 0 0 0 0
(1)  Drugs are seized in a variety of forms but where possible, for the purpose of this table, amounts have been converted to weights (kg), except for LSD and ecstasy-type drugs which   
      are shown in thousands of doses. Seizures of unspecified quantities are not included. There may be differences between tables due to rounding.
(2)  As a seizure can involve more than one drug, figures for individual drugs cannot be added together to produce totals.
(3)  MDMA prior to 1996.
(4)  Includes Opium, Pethidine.
(5)  Measured in thousands of doses.
(5)  Thousand of doses.
(6) No HM Revenue and Customs data are available for 1994 to 1999.