Table S6 Persons sentenced to immediate custody(1) for unlawful supply by length of sentence(2) and year, Scotland
  Number and percentage of persons
                   
Length of sentence 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                       
Numbers
Up to and including 1 month 28 35 27 7 13 15 20 5 61 54
Over 1 month up to 3 months 16 26 30 36 52 48 37 40 48 66
Over 3 months up to 6 months 6 20 26 59 66 71 68 59 34 19
Over 6 months up to 1 year 1 5 4 43 56 64 57 53 9 2
Over 1 year up to 2 years 2 5 6 39 51 62 60 70 6 10
Over 2 years up to 5 years 1 12 13 94 95 173 140 128 11 9
Over 5 years up to 7 years 23 45 54 30 18 28 20 20 81 78
Over 7 years 31 36 23 18 6 14 5 5 57 45
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Total 108 184 183 326 357 475 407 380 307 283
Percentages
Up to and including 1 month 26 19 15 2 4 3 5 1 20 19
Over 1 month up to 3 months 15 14 16 11 15 10 9 11 16 23
Over 3 months up to 6 months 6 11 14 18 18 15 17 16 11 7
Over 6 months up to 1 year 1 3 2 13 0 13 14 14 3 1
Over 1 year up to 2 years 2 3 3 12 14 36 15 18 2 4
Over 2 years up to 5 years 1 7 7 29 0 6 34 34 4 3
Over 5 years up to 7 years 21 24 30 9 0 3 5 5 26 28
Over 7 years 29 20 13 6 0 3 1 1 19 16
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Total 100 100 100 100 100 100 100 100 100 100
                       
(1) Unsuspended imprisonment and youth sentences.
(2)  In the case of offenders with two or more sentences of immediate custody all are shown.