Table A2 Rates(1) of persons found guilty, cautioned or given a fiscal fine for drug offences by police forces or other authorities
              and sentence or order given, 2003, Scotland
                      Persons per million population
Police force or other authority 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                       
PERSONS
Scotland 40 Bedfordshire 573,765 0.573765
Central              1,180                603              1,220              1,203                426                841                871                437                648              1,068
Dumfries and Galloway              1,242              1,360              1,831              2,114              1,647              1,774              1,281              1,089              1,290              1,522
Fife                460                703                826              1,226              1,408                957                732                529                950                537
Grampian              1,199              1,556              1,424              1,760              2,109              1,628                921              1,590              1,110              1,028
Lothian and Borders                699                184                386              1,147              1,073              1,080                971                472                616                475
Northern                702                536                529                985              1,256              1,322              1,002              1,204              1,165              1,610
Strathclyde                947              1,114                422              1,084              1,801              1,884              1,508              1,519              1,401              1,038
Tayside                904                639                816              1,508              1,497              1,701              1,731              1,294              1,688              1,549
Other  -  -  -  -  -  -  -  -  -  -
Scottish Customs  -  -  -  -  -  -  -  -  -  -
---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
Average rate                903                886                671              1,240              1,549              1,549              1,246              1,168              1,166                989
                       
(1) These rates  per million population are calculated by relating the number of persons found guilty or cautioned for each police force to the mid-year population estimates for each year;
      persons dealt with by H.M. Customs and other authorities are not included.