Table 9 Persons sentenced to immediate custody(1)  for drug offences by length of sentence(2)  and year, Scotland
                    Number and percentage of persons
Length of sentence 1994 1995 1996 1997 1998 1999 2000 (3) 2001 (3) 2002 (3) 2003
                     
Number
Up to and including 1 month 64 78            45 81          115          110            77            81            72 33
Over 1 month up to 3 months 79 137          123 190          216          230          146          176          132 56
Over 3 months up to 6 months 68 89            70 141          153          137          112          125            81 71
Over 6 months up to 1 year 79 83            53 79            90            96            90            92            70 44
Over 1 year up to 2 years 65 62            44 57            73            91            81            83            64 36
Over 2 years up to 5 years 75 79            75 125          125          193          166          132            97 84
Over 5 years up to 7 years 4 13            15 32            19            30            22            21            11 8
Over 7 years 4 10            10 19             8            14             9            11             6 13
     -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------
Total 434 551 435 724 799 901 703 721 533 345
Percentage
Up to and including 1 month 15 14 10 11 14 12 11 11 14 10
Over 1 month up to 3 months 18 25 28 26 27 26 21 24 25 16
Over 3 months up to 6 months 16 16 16 19 19 15 16 17 15 21
Over 6 months up to 1 year 18 15 12 11 11 11 13 13 13 13
Over 1 year up to 2 years 15 11 10 8 9 10 12 12 12 10
Over 2  years up to 5 years 17 14 17 17 16 21 24 18 18 24
Over 5 years up to 7 years 1 2 3 4 2 3 3 3 2 2
Over 7 years 1 2 2 3 1 2 1 2 1 4
    -----------     -----------     -----------     -----------     -----------     -----------     -----------     -----------     -----------     -----------
Total 100 100 100 100 100 100 100 100 100 100
                     
(1) Unsuspended imprisonment, youth custody, detention centre sentences, training school orders and young offender institute sentences.
(2) In the case of offenders with two or more sentences of immediate custody the offender is shown against the longest one except for Customs cases for 1989 to 1995 when
      consecutive sentences were aggregated (with only a small effect on the overall figures).
(3)  Customs figures are not available for 2000, 2002 and 2003; import/export figures are therefore based on police and court data.