Table 3  Persons(1) found guilty, cautioned, given a fiscal fine or dealt with by compounding for drug offences in Scotland by offence and year
                    Number of persons
Type of offence 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Proportion to Total (%)
                     
Offences under Misuse of Drugs Act 1971
  Unlawful production(2) - cannabis 94 77 66 101 86 82 35 28 32 48 1
                                  - other drugs 3 6 1 3 2 4 5 5 3 1 0
                                  - all drugs 96 85 68 116 97 89 42 38 39 51 1
  Unlawful supply 317 371 347 619 893 950 784 636 628 577 10
  Possession with intent 574 468 293 469 710 568 396 343 270 219 4
  Unlawful possession  - cannabis 3,407 3,314 2,412 4,330 5,399 5,218 4,169 3,815 4,194 3,514 61
                                  - other drugs 882 889 812 1,503 1,763 1,885 1,390 1,409 1,558 1,659 29
                                  - all drugs 4,071 4,035 3,036 5,525 6,849 6,791 5,341 5,055 5,588 4,978 86
  Permitting premises to be used unlawfully 9 - 13 6 8 7 7 5 5 3 0
  Other Misuse of Drugs Act offences 197 234 102 208 188 203 240 360 321 224 4
  All Misuse of Drugs Act offences 4,648 4,686 3,456 6,302 7,861 7,856 6,317 6,039 6,517 5,787 100
  Unlawful import or export (3)  -  - 2 1 - 1 2 - 3 1 0
  Other offences involving drugs 4 - 1 3 - 1 - 2 2 - #VALUE!
  All drug offences 6,534 6,181 3,457 6,305 7,861 7,859 6,324 6,051 6,520 5,788
         of which:
          Dealing offences (4) 891 839 640 1,088 1,603 1,518 1,180 979 898 796 14
          Trafficking Offences #VALUE! 899 692 1,205 #REF! #VALUE! #REF! 1,613 #REF!
(1)  As the same person may be found guilty, cautioned or dealt with by compounding for more than one drugs offence, rows cannot be added together to produce sub-totals or totals.
(2)  Includes offences of cultivation of cannabis plants.
(3) HM Customs and Excise  figures are not available for 2000, 2002 and 2003; import/export figures are therefore based on police and court data.
(4) Offences of unlawful supply and  possession with intent to supply unlawfully.