Table 2  Persons  dealt with (1)  for drug offences in Scotland
                    Number and percentage of persons
Age group 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
                     
Number of males
Under 17                243                345                287                417                603                548 64 313 663 721
17 and under 21              2,280              2,145              1,319              2,092              2,968              2,651 218 1,022 2,216 2,323
21 and under 25              2,383              2,201              1,210              2,019              2,373              2,199 152 873 2,057 2,068
25 and under 30              1,970              1,776                956              1,690              2,194              2,226 157 756 1,696 1,820
30 and over              2,382              2,240                953              1,732              2,435              2,820 8,109 5,910 2,615 2,731
     -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------
All ages (2)              9,270              8,720              4,726              7,952            10,586            10,466 8,723 8,891 9,247 9,663
Number of females
Under 17                  20                  41                  23                  49                  57                  54 9 32 54 56
17 and under 21                223                212                134                210                286                325 23 99 206 223
21 and under 25                297                266                179                259                369                387 30 103 277 281
25 and under 30                298                247                156                256                375                403 31 117 269 287
30 and over                400                361                193                302                450                526 1,172 762 447 505
     -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------
All ages (2)              1,239              1,128                685              1,077              1,539              1,698 1,266 1,113 1,253 1,352
Number of persons
Under 17 263 386 310 466 660 602 73 345 717 777
17 and under 21 2,503 2,357 1,453 2,302 3,254 2,976 241 1,121 2,422 2,546
21 and under 25 2,680 2,467 1,389 2,278 2,742 2,586 182 976 2,334 2,349
25 and under 30 2,268 2,023 1,112 1,946 2,569 2,629 188 873 1,965 2,107
30 and over 2,782 2,601 1,146 2,034 2,885 3,346 9,281 6,672 3,062 3,236
     -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------      -----------
All ages (2) 10,509 9,848 5,411 9,029 12,125 12,164 9,989 10,004 10,500 11,015
Percentage of persons
Under 17 3 4 6 5 5 5 1 3 7 7
17 and under 21 24 24 27 25 27 24 2 11 23 23
21 and under 25 26 25 26 25 23 21 2 10 22 21
25 and under 30 22 21 21 22 21 22 2 9 19 19
30 and over 26 26 21 23 24 28 93 67 29 29
      ---------       ---------       ---------       ---------       ---------       ---------       ---------       ---------       ---------       ---------
All ages 100 100 100 100 100 100 100 100 100 100
                     
(1) Includes those found not guilty at court.
(2) Persons of unknown age have been included in the 'All ages' total only.