Table B1.42 :  Forms Received1 : 1998/99 - 2002/03
NHS board and council area of residence
ALL VALID FORMS
1998/99r 1999/00r 2000/01r 2001/02r 2002/03
Scotland 2  11 073  13 241  13 309  14 682  13 921
by NHS board
Argyll & Clyde  1 649  1 388  1 537  1 392  1 334
Ayrshire & Arran2   165  1 448  1 562  2 240  1 933
Borders   82   80   116   134   70
Dumfries & Galloway   231   207   210   281   252
Fife   420   460   646   691   909
Forth Valley   349   290   332   335   355
Grampian  1 464  1 678  1 571  1 617  1 564
Greater Glasgow  3 212  3 866  3 821  4 104  3 768
Highland   85   122   128   192   188
Lanarkshire   483   588   558   605   406
Lothian  2 312  2 489  2 388  2 674  2 680
Tayside   589   583   411   364   426
Island Boards3   29   34   26   50   36
Outside Scotland   3   8   3   3 -
by council area
Aberdeen City  1 180  1 239  1 147  1 044   984
Aberdeenshire   218   363   354   501   520
Angus   81   67   54   49   54
Argyll & Bute   37   55   60   128   166
Ayrshire East2   72   483   590   676   610
Ayrshire North2   39   700   659  1 080   969
Ayrshire South2   54   265   313   484   354
Borders   82   80   116   134   70
Clackmannanshire   70   53   58   65   50
Dumfries & Galloway   231   207   210   281   252
Dunbartonshire East   65   166   138   114   89
Dunbartonshire West   424   348   336   306   348
Dundee City   419   380   274   201   249
Edinburgh City  1 676  1 783  1 708  1 851  1 715
Falkirk   179   137   119   150   190
Fife   420   460   646   691   909
Glasgow City  2 899  3 448  3 382  3 710  3 439
Highland   85   122   128   192   188
Inverclyde   445   445   551   483   424
Lanarkshire North   354   397   368   414   212
Lanarkshire South   254   327   362   337   308
Lothian East   149   183   208   251   308
Lothian West   281   325   261   272   384
Midlothian   206   198   211   300   273
Moray   66   76   70   72   60
Perth & Kinross   89   136   83   114   123
Renfrewshire   750   564   579   513   429
Refrewshire East   116   92   140   96   93
Stirling   100   100   155   120   115
Island Councils4   29   34   26   50   36
Outside Scotland   3   8   3   3 -
1  Individuals are included once within each NHS board area and council area. Therefore the sum of local area data may not equal the Scotland figure.
2 An additional 9 agencies in Ayrshire & Arran began contributing to SDMD in 1999/00.
3 Orkney, Shetland and Western Isles NHS boards.
4 Eilean Siar, Orkney and Shetland councils.
See supplementary explanation of information presented
r Revised.
Source : Scottish Drug Misuse Database.