Table B1.29 : Current sharing of needles/syringes1,2:  1998/99 - 2002/03
individuals reported to have injected in the past month; NHS board and council area of residence
NEW INDIVIDUAL PATIENTS/CLIENTS
1998/996,r 1999/006,r 2000/016,r 2001/02r 2002/03 1998/996,r 1999/006,r 2000/016,r 2001/02r 2002/03
percentage Information available (=100%)
Scotland3   34   34   34   36   32  2 750  2 963  3 136  2 914  3 287
by NHS board
Argyll & Clyde   32   40   34   40   36   354   349   349   299   362
Ayrshire & Arran3   24   25   31   25   22   46   209   415   391   448
Borders   100   38   65   55   46   8   16   37   20   13
Dumfries & Galloway   42   38   34   41   30   109   102   112   117   152
Fife   45   29   28   33   27   145   129   194   163   272
Forth Valley   36   35   43   28   44   141   133   131   97   121
Grampian   39   50   48   48   38   457   348   277   220   338
Greater Glasgow   28   28   30   36   32  1 106  1 158  1 162  1 068  1 060
Highland   55   48   49   37   26   22   40   41   43   46
Lanarkshire   48   42   48   52   55   144   200   179   147   97
Lothian   26   31   32   29   32   171   226   229   327   340
Tayside   33   25   23   49   47   66   72   39   45   62
Island Boards4 -   20   20   40   33   3   5   5   10   6
Outside Scotland - - - - - - -   1 - -
by council area
Aberdeen City   34   48   46   39   42   337   235   165   117   193
Aberdeenshire   52   59   52   57   30   97   94   91   96   134
Angus   38   29 -   38   33   13   7   5   8   6
Argyll & Bute   58   48   55   47   56   12   21   22   30   36
Ayrshire East3   29   32   35   26   19   14   82   172   129   126
Ayrshire North3   11   19   34   26   21   9   58   144   154   232
Ayrshire South3   26   21   22   21   25   23   72   107   119   97
Borders   100   38   65   55   46   8   16   37   20   13
Clackmannanshire   48   53   43   27   36   25   19   23   15   11
Dumfries & Galloway   42   38   34   41   30   109   102   112   117   152
Dunbartonshire East   71   41   32   72   20   14   46   41   29   10
Dunbartonshire West   29   27   27   35   25   129   116   100   75   106
Dundee City   26   20   33   50   35   42   44   21   10   20
Edinburgh City   31   31   31   29   39   131   168   167   241   192
Falkirk   32   21   40   33   42   66   61   60   51   71
Fife   45   29   28   33   27   145   129   194   163   272
Glasgow City   27   28   30   34   32  1 037  1 038  1 044   984   998
Highland   55   48   49   37   26   22   40   41   43   46
Inverclyde   35   50   40   43   36   158   193   176   152   152
Lanarkshire North   48   38   44   50   48   106   125   116   119   52
Lanarkshire South   48   38   42   55   53   75   120   109   56   75
Lothian East   11   15   50   41   17   9   13   16   32   36
Lothian West   16   38   28   24   34   25   29   32   25   68
Midlothian -   24   38   24   13   6   17   16   33   48
Moray   52   42   41   56   50   25   19   22   9   14
Perth & Kinross   55   33   15   52   56   11   21   13   27   36
Renfrewshire   29   20   27   35   39   73   40   66   52   84
Refrewshire East   67   18   14   37   25   6   17   29   19   12
Stirling   36   43   47   19   49   50   53   49   31   39
Island Councils5 -   20   20   40   33   3   5   5   10   6
Outside Scotland - - - - - - -   1 - -
1 All figures in this table exclude penal establishment inmates and information received from needle exchanges.
2  Individuals are included once within each NHS board area and council area. Therefore the sum of local area data may not equal the Scotland figure.
3 An additional 9 agencies in Ayrshire & Arran began contributing to SDMD in 1999/00.
4 Orkney, Shetland and Western Isles NHS boards.
5 Eilean Siar, Orkney and Shetland councils.
6 Refers to sharing 'injecting equipment' for years 1998/99 to 2000/01 and sharing needles/syringes for 2001/02 to 2002/03.
See supplementary explanation of information presented
r  Revised.
Source: Scottish Drug Misuse Database.