Table B1.19 : Time1,2  from onset of problem drug use until help was first sought3 : year ending 31 March 2003
NHS board and council area of residence
NEW INDIVIDUAL PATIENTS/CLIENTS
Less than 1 - 2 3 - 4 5 - 6 7 - 8 9 - 10 11-14 15 years Information Information
1 year years years  years  years  years  years  and over  available unavailable
(=100%)
percentage number
Scotland   26   33   18   9   5   3   3   3  9 327  2 145
by NHS board
Argyll & Clyde   26   34   20   8   4   3   3   2  1 036   160
Ayrshire & Arran   16   34   22   10   5   5   4   5   969   683
Borders   28   33   26   11   2 - - -   46   22
Dumfries & Galloway   22   44   19   6   4   3   2   0   236   7
Fife   27   35   17   8   4   4   2   3   695   111
Forth Valley   21   34   21   10   6   5   2   1   226   83
Grampian   36   35   16   6   3   1   1   1   838   140
Greater Glasgow   21   31   18   11   7   4   5   3  2 856   360
Highland   28   32   13   15   6   1   3   1   162   16
Lanarkshire   26   40   15   9   4   2   2   2   346   32
Lothian   33   32   14   9   5   3   3   2  1 602   491
Tayside   30   37   17   8   4   1   2   1   358   43
Island Boards4   11   52   19   15   4 - - -   27   9
by council area
Aberdeen City   33   38   16   7   3   1   2   1   501   81
Aberdeenshire   40   32   17   5   4   0   1   0   292   53
Angus   30   30   15   11   9 -   2   2   46   6
Argyll & Bute   23   26   32   4   5   4   3   4   105   41
Ayrshire East   19   34   27   8   4   3   3   3   261   265
Ayrshire North   15   35   20   10   6   6   3   5   518   312
Ayrshire South   13   34   18   12   5   5   5   8   197   115
Borders   28   33   26   11   2 - - -   46   22
Clackmannanshire   9   35   24   12   15   6 - -   34   11
Dumfries & Galloway   22   44   19   6   4   3   2   0   236   7
Dunbartonshire East   33   25   21   11   1   7 -   1   75   7
Dunbartonshire West   27   32   21   6   3   5   5   2   266   37
Dundee City   32   36   17   7   4   1   3   2   195   33
Edinburgh City   32   30   14   10   5   3   3   2  1 008   340
Falkirk   22   33   19   9   7   5   3   2   117   47
Fife   27   35   17   8   4   4   2   3   695   111
Glasgow City   21   32   18   11   7   4   5   3  2 609   314
Highland   28   32   13   15   6   1   3   1   162   16
Inverclyde   28   33   18   9   5   2   2   2   358   20
Lanarkshire North   28   41   15   5   3   2   2   3   183   19
Lanarkshire South   23   34   17   13   6   4   2   2   256   27
Lothian East   33   37   17   5   4   2   2   1   183   61
Lothian West   33   36   12   8   4   4   1   2   243   70
Midlothian   33   32   16   7   6   2   5   1   186   27
Moray   42   26   8   8   4   4   4   4   50   6
Perth & Kinross   26   41   17   9   3   2   2   1   117   4
Renfrewshire   25   36   21   8   4   2   3   1   340   66
Renfrewshire East   12   45   18   14   5   2   5 -   65   22
Stirling   25   33   23   9   1   4   3   1   75   25
Island Councils5   11   52   19   15   4 - - -   27   9
1  All figures in this table exclude penal establishment inmates and information received from needle exchanges.
2  Individuals are included once within each NHS board area and council area. Therefore the sum of local area data may not equal the Scotland figure.
3  Includes professional help/advice for their drug misuse problem.
4  Orkney, Shetland and Western Isles NHS boards.
5  Eilean Siar, Orkney and Shetland councils.
See supplementary explanation of information presented
- (zero); 0 (>0.0 & <0.5)
||  Due to rounding percentages may not add up to 100%.
Source :  Scottish Drug Misuse Database.