Table B1.1 :  New individual patients/clients reported1,2:  1998/99 - 2002/03
number of individuals and EASR; NHS board and council area of residence
NEW INDIVIDUAL PATIENTS/CLIENTS
Numbers EASR6
1998/99r 1999/00r 2000/01r 2001/02r 2002/03 1998/99r 1999/00r 2000/01r 2001/02r 2002/03
Scotland3  9 128  10 440  10 575  11 648  11 472   180   208   219   242   237
by NHS board
Argyll & Clyde  1 432  1 206  1 335  1 221  1 196   363   309   362   333   324
Ayrshire & Arran3   140  1 175  1 230  1 878  1 652   41   352   392   598   519
Borders   79   79   106   118   68   94   98   134   148   83
Dumfries & Galloway   219   194   203   253   243   195   179   188   235   229
Fife   384   420   599   615   806   117   130   190   195   256
Forth Valley   326   259   242   293   309   122   98   93   113   120
Grampian   826   710   633   697   978   162   142   122   138   193
Greater Glasgow  2 837  3 251  3 290  3 392  3 216   282   326   372   374   353
Highland   75   115   124   176   178   41   61   70   103   105
Lanarkshire   424   536   512   552   378   76   97   99   106   72
Lothian  1 841  1 994  1 951  2 139  2 093   218   236   236   259   253
Tayside   565   542   397   344   401   157   151   111   98   115
Island Boards4   28   28   23   46   36   45   48   41   83   69
Outside Scotland   2   7   3   2 - n/a n/a n/a n/a n/a
by council area
Aberdeen City   592   435   361   343   582   264   199   146   139   235
Aberdeenshire   172   201   204   292   345   85   101   112   169   195
Angus   76   65   54   47   52   74   65   59   54   60
Argyll & Bute   31   48   60   120   146   39   64   83   167   202
Ayrshire East3   60   391   465   590   526   54   362   443   557   493
Ayrshire North3   30   579   527   905   830   24   455   444   770   698
Ayrshire South3   50   218   258   408   312   50   223   284   452   336
Borders   79   79   106   118   68   94   98   134   148   83
Clackmannanshire   63   44   48   58   45   147   108   111   136   110
Dumfries & Galloway   219   194   203   253   243   195   179   188   235   229
Dunbartonshire East   58   132   122   100   82   55   123   137   113   95
Dunbartonshire West   362   304   298   262   303   386   319   348   304   346
Dundee City   407   354   262   188   228   280   254   172   126   155
Edinburgh City  1 328  1 433  1 387  1 502  1 348   255   275   266   284   259
Falkirk   169   128   98   135   164   120   95   74   101   120
Fife   384   420   599   615   806   117   130   190   195   256
Glasgow City  2 574  2 902  2 927  3 055  2 923   353   407   465   469   448
Highland   75   115   124   176   178   41   61   70   103   105
Inverclyde   392   379   462   407   378   513   498   617   554   511
Lanarkshire North   310   364   336   385   202   93   110   108   123   64
Lanarkshire South   226   299   328   297   283   77   103   121   108   103
Lothian East   127   154   179   203   244   154   154   266   310   368
Lothian West   242   267   232   232   313   154   166   153   154   206
Midlothian   164   156   162   219   213   208   196   242   343   335
Moray   64   75   69   67   56   76   91   89   91   75
Perth & Kinross   85   123   81   110   121   76   108   72   101   115
Renfrewshire   659   507   515   457   406   395   310   328   295   260
Refrewshire East   98   81   119   90   87   309   101   173   130   126
Stirling   94   87   97   100   100   114   101   117   123   125
Island Councils5   28   28   23   46   36   45   48   41   83   69
Outside Scotland   2   7   3   2 - n/a n/a n/a n/a n/a
1 All figures in this table exclude penal establishment inmates and information received from needle exchanges.
2 Individuals are included once within each NHS board and council area. Therefore the sum of the local area data may not equal the Scotland figure.
3  Information has been received from an additional 9 agencies in Ayrshire & Arran NHS board area from April 1999.
4 Orkney, Shetland and Western Isles NHS boards.
5 Eilean Siar, Orkney and Shetland councils.
6  European Age Standardised Rate per 100 000 population.
r Revised
Source: Scottish Drug Misuse Database.