View table of contents |
Drug Misuse Statistics Scotland 2001 |
Microsoft Excel - Tables |
||
| Chapter | ||
|
Drug Misuse in Scotland - Abstract of Statistics 2001 |
1 | |
| Prevalence of drug misuse | 2 | |
| Scottish schools survey, 2000 | 2.1 | |
| Scottish crime survey | 2.2 | |
| National prevalence study | 2.3 | |
| Health impact of drug misuse | 3 | |
| General acute hospital inpatient statistics | 3.1 | |
| Psychiatric inpatient statistics | 3.2 | |
| Information from general practice | 3.3 | |
| Drug misuse in pregnancy | 3.4 | |
| Blood-borne viruses | 3.5 | |
| Drug-related deaths in Scotland, 2000 | 3.6 | |
| Services and treatment for drug misusers | 4 | |
| Scottish Drug Misuse Database | 4.1 | |
| GB Regional Drug Misuse Databases | 4.2 | |
| Prescription statistics | 4.3 | |
| Drug education in schools, 2000/01 | 5 | |
| Drugs and criminal justice | 6 | |
| Drug-related offences and court proceedings | 6.1 | |
| Seizures of controlled drugs | 6.2 | |
| Drug misuse and treatment in Scottish prisons | 6.3 | |
|
You will need a copy of Microsoft Excel to view these tables. |
||
Drug Misuse In Scotland 2001
|